|   Program Schedule at a Glance 
                                                  
                                                    | November 18, 2015 (Wednesday) |  
                                                    | 12:45-13:00 | Registration (Venue: Kobe International Conference Center -Lounge) |  
                                                    | 13:00-13:15 | Opening Ceremony Preeti Bajaj, G.H.Raisoni College of Engineering Koji Murai, Kobe University (Venue: Kobe International Conference Center -Room -501) |  
                                                    | 13:15-14:00 | Keynote Speech-1 Dr. U. B. Desai, Director, IIT, Hyderabad Chair: Preeti Bajaj  (Venue: Kobe International Conference Center -Room -501) |  
                                                    | 14:00-15:00 | Keynote Speech-2 Tomasz M. Rutkowski, University of Tsukuba Title: Recent Advances in Neurotechnology Applications Using Brainwaves for Thought-based Communication Chair: Syoji Kobashi (Venue: Kobe International Conference Center -Room -501) |  
                                                    | 14:40-15:00 | Coffee Break (Venue: Venue: Kobe International Conference Center -Lounge) |  
                                                    | 15:00-16:45 | S1: Special session on Human Centered Transportation Systems Chairs: Tadatsugi Okazaki, Preeti Bajaj Paper IDs: 19,20,32,33,62,63,46  (Venue: Kobe International Conference Center -Room -501) |  
                                                    | 16:45-18:00 | S2: Computational Intelligence Chairs: Dinesh Padole, Mu-Chen-Chen Paper IDs: 12,18,25,29,31,35,41,42,47,55, 56 (Venue: Kobe International Conference Center -Room -501) |  
                                                    | 19:00-21:00 | Banquet (Venue: Kobe Portopia Hotel) |  
                                                    | November 19, 2015 (Thursday) |  
                                                    | 09:30-10:45 | S3: Late Breaking Paper Session Chair: Takayuki Fujita, Prema Daigavane Paper IDs: LBP1, LBP2, LBP3, LBP4,LBP5 (Venue: Venue: Kobe International Conference Center -Room -501) |  
                                                    | 10:45-12:15 | S4: Industrial Applications Chairs: V.M.Kriplani, Weiping Wang Paper IDs:  07,15,16,26,28,36,38,52, 54,57, 65,67 (Venue: Venue: Kobe International Conference Center -Room -501) |  
                                                    | 12:15-13:15 | Lunch (Venue: Venue: Kobe International Conference Center -Lounge) |  
                                                    | 13:15-14:00 | Keynote Speech-3 Mieko Ohsuga, Professor, Osaka Institute of Technology  Title: Past, Present, and Future of Driver Monitoring Chair: Koji Murai, Kobe University  (Venue: Venue: Kobe International Conference Center -Room -501) |  
                                                    | 14:00-14:45 | Keynote Speech-4 Yutaka Hata, University of Hyogo Title: Analysis of Human Body Data for Internet of Health Care Chair: Preeti Bajaj (Venue: Venue: Kobe International Conference Center -Room -501) |  
                                                    | 14:45-15:00 | Coffee Break (Venue: Venue: Kobe International Conference Center -Lounge) |  
                                                    | 15:00-16:00 | S5: Panel Discussion On Lifestyle-Related Disease Prediction Under Big Data Analysis Chair: Yutaka Hata, University of Hyogo, JAPAN Panelists Manabu Nii, Univeristy of Hyogo, JAPAN Naotake Kamiura, , JAPAN Masakazu Mormoto, , JAPAN Syoji Kobashi, JAPAN Position paper: Paper IDs- 59 (Venue: Venue: Kobe International Conference Center -Room -501) |  
                                                    | 16:00-17:30 | S6: Special session On Human Friendly Computing & Applications Chairs: Haruhiko Takase, Shubhangi Giripunje Paper IDs: 61, 69, 68,49, 66,53  (Venue: Venue: Kobe International Conference Center -Room -501) |  
                                                    | November 20, 2015 (Friday) (Venue: Kobe University, Faculty of Maritime Sciences) |   |  
                                                    | 10:00-10:45 | Keynote Speech-5 Syoji Kobashi, Professor, University of Hyogo Title: Developmental Retardation Quantification Based on Brain Morphometry Analysis Chair: Koji Murai, |   |  
                                                    | 10:45-11:30 | Keynote Speech-6 Capt. Kazunori Fujise, Hakata Pilot Association, Japan Title: Actual Maneuvering Performance of Big Cruise Vessel QUANTUM OF THE SEAS (168,666GT, 347.10m LOA) equipped with pod propulsion system. Chair: Koji Murai |   |  
                                                    | 11:30-12:20 |   Simulator Site Visit |   |    Detailed technical Program Schedule
 
 Program Schedule at a Glance
 
 |  |